We help investors and advisors discover, benchmark and track evergreen funds with the clarity they deserve.
| # | Fund | YTD | 3M | 1Y | 3Y | 5Y↓ |
|---|---|---|---|---|---|---|
| 1 | Hamilton Lane Private Assets Fund USHamilton Lane | 8.6% | 6.3% | 16.7% | 14.9% | 16.0% |
| 2 | ![]() StepStone Private Markets USStepStone | 5.5% | 4.8% | 10.2% | 11.8% | 13.5% |
| 3 | ![]() NextStage Croissance FRNextStage AM | 1.6% | -0.2% | 6.3% | 12.9% | 12.8% |
| 4 | ![]() Bow River Capital Evergreen Fund USBow River Capital | 4.7% | 2.4% | 12.3% | 13.4% | 12.7% |
| 5 | Global Private Assets GPA LUHamilton Lane | 1.7% | 2.5% | 11.3% | 9.0% | 11.7% |
| 6 | AMG Pantheon Fund USPantheon | -0.2% | -0.2% | 8.3% | 9.6% | 10.3% |
| 7 | ![]() FlowStone Opportunity Fund USFlowStone Partners | 6.1% | 2.5% | 6.1% | 5.5% | 9.8% |
| 8 | SCSL Global Private Equity LUSchroders Capital | -0.5% | -0.5% | 0.8% | 5.7% | 9.4% |
| 9 | ![]() Pomona Investment Fund USVoya Alternative Investments | -0.2% | 1.4% | 1.6% | 6.7% | 7.4% |
| 10 | ![]() FCPR Extend Sunny Oblig et Foncier FRExtendam | 0.2% | 0.1% | 7.3% | 6.6% | 7.3% |
$654B across the US and Europe: US $535B, Europe $107B, UK $12B. These are the two regions we cover today, so read this as US-plus-Europe, not a global total; APAC isn't mapped yet. US figures are end-2025; Europe is fresher.
A deliberate, structural reallocation from pensions, endowments and insurers to semi-liquid structures over the past 36 months.
Unrealized 2021 vintages meet a maturing secondaries market. GP-leds now account for ~50% of total secondaries volume — and rising.
Free for advisors and informed investors. No marketing emails. Just the research, on schedule.